<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellow Zombie blog &#187; Analytics</title>
	<atom:link href="http://www.yellzom.co.uk/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellzom.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 14:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advanced Google Analytics Workshop</title>
		<link>http://www.yellzom.co.uk/advanced-google-analytics-workshop/</link>
		<comments>http://www.yellzom.co.uk/advanced-google-analytics-workshop/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:54:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[B2B Centre]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.yellzom.co.uk/?p=256</guid>
		<description><![CDATA[Running an Advanced Google Analytics Workshop tomorrow at the B2B Centre with James Pennington, we have 12 companies attending with a huge waiting list so we&#8217;ll have to run the workshop again later on in the year. It&#8217;s great to see many companies in the West Midlands region realise the need to understand what is [...]]]></description>
			<content:encoded><![CDATA[<p>Running an Advanced Google Analytics Workshop tomorrow at the B2B Centre with <a href="http://jamespennington.co.uk/">James Pennington</a>, we have 12 companies attending with a huge waiting list so we&#8217;ll have to run the workshop again later on in the year. It&#8217;s great to see many companies in the West Midlands region realise the need to understand what is going on with their website and are keen to learn how to use Google&#8217;s tools.  Hopefully everyone with take something away tomorrow and start doing something with they&#8217;re Analytic reports, no matter how basic it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellzom.co.uk/advanced-google-analytics-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
